Price list 2010
| Price List 2010 | LOW SEASON | SEASON | TOP TERMS | ||
| Room type | Week price /Sun-Thu/ CZK | Weekend price /Fri-Sat/ CZK | Week price /Sun-Thu/ CZK | Weekend price /Fri-Sat/ CZK | /Mon-Sun/ CZK |
| Single room | 925 | 975 | 1150 | 1300 | 2200 |
| Double/Twin room | 1225 | 1300 | 1400 | 1600 | 3200 |
| Triple room | 1425 | 1550 | 1650 | 1850 | 3500 |
| Apartment 4 pers. | 1700 | 1900 | 2100 | 2350 | 4500 |
| Apartment 5 pers. | 1850 | 2200 | 2600 | 2750 | 4800 |
| Apartment 6 pers. | 1950 | 2450 | 2900 | 3100 | 5300 |
| Apartment 7 pers. | 2050 | 2650 | 3200 | 3450 | 5800 |
/Prices are include breakfast, Vat and local tax /
| LOW SEASON - 03.01-31.03.2010 01.11-27.12.2010 | SEASON – 05.04-31.10.2010 | TOP TERMS - 01.01-02.01.2010 01.04-04.04.2010 30.04-01.05.2010 07.05-08.05.2010 28.12-02.01.2011 |
Business apartment – apartment with one bedroom and kachen
Family apartment – apartment with two bedrooms and kichen
All rooms are with privat bathrooms and toilets
Pls. Ask for special prices Valid form 01.1.2010 til 02.01.2011,
Prague : 04.09. 2009
Maria Tejbusová
/sales manager/

