Price list 2010
| Price List 2010 | LOW SEASON | SEASON | TOP TERMS | ||
| Room type | Week price /Sun-Thu/ CZK | Weekend price /Fri-Sat/ CZK | Week price /Sun-Thu/ CZK | Weekend price /Fri-Sat/ CZK | /Mon-Sun/ CZK |
| Single room | 850 | 950 | 1050 | 1200 | 2000 |
| Double/Twin room | 1100 | 1250 | 1300 | 1450 | 2900 |
| Triple room | 1300 | 1450 | 1500 | 1650 | 3100 |
| Apartment 4 pers. | 1550 | 1650 | 1750 | 1950 | 4250 |
| Apartment 5 pers. | 1750 | 1850 | 1950 | 2250 | 4550 |
| Apartment 6 pers. | 1850 | 2000 | 2150 | 2450 | 4800 |
| Apartment 7 pers. | 1950 | 2150 | 2350 | 2650 | 5400 |
/Prices are include breakfast, Vat and local tax /
| LOW SEASON - 03.01-31.03.2010 01.11-27.12.2010 | SEASON – 05.04-31.10.2010 | TOP TERMS - 01.01-02.01.2010 01.04-04.04.2010 30.04-01.05.2010 07.05-08.05.2010 28.12-02.01.2011 |
Business apartment – apartment with one bedroom and kachen
Family apartment – apartment with two bedrooms and kichen
All rooms are with privat bathrooms and toilets
Pls. Ask for special prices Valid form 01.1.2010 til 02.01.2011,
Prague : 04.09. 2009
Maria Tejbusová
/sales manager/

